Bark River-Harris
2005-2006 Varsity Football Roster
11 Noel Bruce QB-LB 164 11
13 Tyler Hanson QB-DB 120 9
15 Spencer Klee RB-DL 173 11
18 Justin Greenfield RB-DB 181 10
27 Justin Bloniarz RB-DB 221 12
29 Josh Thompson RB-DB 153 12
30 Dustin Hall RB-DB 142 10
31 Travis LaFave RB-DL 206 12
33 Kyle Sjohlom RB-DB 157 9
44 Jason Knauf RB-DB 154 11
46 Brad Wagner QB-DB 167 10
53 Angel Lozada OL-DL 210 12
56 Dale Beauchamp OL-DL 228 12
57 Lucas Hanson OL-DL 168 11
61 Dan Robinson OL-DL 177 11
63 Justin Bahr OL-DL 176 11
64 Steve Adydan OL-DB 171 10
68 Jordan Bower OL-DL 294 12
71 John Heim OL-DL 162 10
73 Eric Kleiman OL-DL 160 10
74 Clint Roberts OL-DL 188 10
77 Derek Britton OL-DL 298 9
79 Louis LaFave OL-DL 311 9
Head Coach: Jack Witham
Asst. Coaches: Joe Derouin, Clark Heim, Ben Cartwright, Mark Veeser
Managers: Scott Richer, David Mlostek Stats: Bryce Derouin, Bradley Ives
Athletic Director: Bill Bower
Cheerleader Advisor: Lorry Wienckowski
Cheerleaders: Ashley Briggs, Neena Getzloff, Kayla Lawson, Sarah Paskey, Jamie Pirlot, Kaelee Roberts, Jennifer Rouse, Ashley Russell